Comparison of Average Savings, Deposits and Loan Rates at Credit Unions and Banks
For March 28, 2025
Product | Credit Unions (National Average Rate) | Banks (National Average Rate) |
---|---|---|
5 Year CD-10K | 2.87 | 2.10 |
4 Year CD-10K | 2.81 | 2.01 |
3 Year CD-10K | 2.80 | 2.06 |
2 Year CD-10K | 2.88 | 2.13 |
1 Year CD-10K | 3.07 | 2.34 |
6 Month CD-10K | 2.85 | 2.20 |
3 Month CD-10K | 2.02 | 1.55 |
Money market account-2.5K | 0.74 | 0.53 |
Interest checking account-2.5K | 0.14 | 0.21 |
Regular savings account-2.5K | 0.19 | 0.33 |
Credit card, Classic | 12.72 | 15.39 |
30 Year fixed-rate mortgage | 6.68 | 6.81 |
15 Year fixed-rate mortgage | 6.16 | 6.39 |
5/1 Year adjustable-rate mortgage | 6.06 | 6.83 |
3/1 Year adjustable-rate mortgage | 6.38 | 6.83 |
1 Year adjustable-rate mortgage | 5.77 | 6.70 |
Unsecured fixed-rate loan, 36 months | 10.75 | 12.03 |
Home equity loan, 5 year, 80% | 6.84 | 7.41 |
Home equity loan, LOC, 80% | 7.68 | 8.08 |
Used car loan, 48 months | 5.93 | 7.82 |
Used car loan, 36 months | 5.82 | 7.78 |
New car loan, 60 months | 5.86 | 7.51 |
New car loan, 48 months | 5.74 | 7.43 |
Footnotes
Notes:
- Data extracted by NCUA from S&P Global Market Intelligence databases (https://www.spglobal.com/marketintelligence) on April 8, 2025. The data represent interest rates reported by active banks and credit unions for the last Friday of the quarter (March 28, 2025).