Comparison of Average Savings, Deposits and Loan Rates at Credit Unions and Banks
For June 27, 2025
| Product | Credit Unions (National Average Rate) | Banks (National Average Rate) |
|---|---|---|
| 5 Year CD-10K | 2.87 | 2.12 |
| 4 Year CD-10K | 2.81 | 2.03 |
| 3 Year CD-10K | 2.80 | 2.07 |
| 2 Year CD-10K | 2.87 | 2.14 |
| 1 Year CD-10K | 3.05 | 2.35 |
| 6 Month CD-10K | 2.83 | 2.21 |
| 3 Month CD-10K | 2.01 | 1.56 |
| Money market account-2.5K | 0.74 | 0.53 |
| Interest checking account-2.5K | 0.15 | 0.21 |
| Regular savings account-2.5K | 0.19 | 0.32 |
| Credit card, Classic | 12.76 | 15.38 |
| 30 Year fixed-rate mortgage | 6.74 | 6.84 |
| 15 Year fixed-rate mortgage | 6.16 | 6.37 |
| 5/1 Year adjustable-rate mortgage | 6.08 | 6.78 |
| 3/1 Year adjustable-rate mortgage | 6.37 | 6.81 |
| 1 Year adjustable-rate mortgage | 5.75 | 6.68 |
| Unsecured fixed-rate loan, 36 months | 10.74 | 12.02 |
| Home equity loan, 5 year, 80% | 6.78 | 7.39 |
| Home equity loan, LOC, 80% | 7.61 | 8.05 |
| Used car loan, 48 months | 5.82 | 7.79 |
| Used car loan, 36 months | 5.70 | 7.75 |
| New car loan, 60 months | 5.75 | 7.49 |
| New car loan, 48 months | 5.63 | 7.40 |
Footnotes
Notes:
- Data extracted by NCUA from S&P Global Market Intelligence databases (https://www.spglobal.com/marketintelligence) on July 8, 2025. The data represent interest rates reported by active banks and credit unions for the last Friday of the quarter (June 27, 2025).