Comparison of Average Savings, Deposits and Loan Rates at Credit Unions and Banks
For September 26, 2025
| Product | Credit Unions (National Average Rate) | Banks (National Average Rate) |
|---|---|---|
| 5 Year CD-10K | 2.86 | 2.12 |
| 4 Year CD-10K | 2.80 | 2.03 |
| 3 Year CD-10K | 2.79 | 2.07 |
| 2 Year CD-10K | 2.86 | 2.13 |
| 1 Year CD-10K | 3.03 | 2.35 |
| 6 Month CD-10K | 2.82 | 2.22 |
| 3 Month CD-10K | 2.00 | 1.59 |
| Money market account-2.5K | 0.74 | 0.53 |
| Interest checking account-2.5K | 0.15 | 0.21 |
| Regular savings account-2.5K | 0.20 | 0.33 |
| Credit card, Classic | 12.71 | 15.46 |
| 30 Year fixed-rate mortgage | 6.45 | 6.69 |
| 15 Year fixed-rate mortgage | 5.89 | 6.23 |
| 5/1 Year adjustable-rate mortgage | 5.88 | 6.67 |
| 3/1 Year adjustable-rate mortgage | 6.25 | 6.71 |
| 1 Year adjustable-rate mortgage | 5.55 | 6.63 |
| Unsecured fixed-rate loan, 36 months | 10.72 | 12.06 |
| Home equity loan, 5 year, 80% | 6.73 | 7.37 |
| Home equity loan, LOC, 80% | 7.54 | 8.00 |
| Used car loan, 48 months | 5.72 | 7.78 |
| Used car loan, 36 months | 5.59 | 7.74 |
| New car loan, 60 months | 5.64 | 7.47 |
| New car loan, 48 months | 5.52 | 7.39 |
Footnotes
Notes:
1. Data extracted by NCUA from S&P Global Market Intelligence databases (https://www.spglobal.com/marketintelligence) on October 7, 2025. The data represent interest rates reported by active banks and credit unions for the last Friday of the quarter (September 26, 2025).