CUSO Statistics: 2021
Statistic | Value |
---|---|
All registered CUSOs | 1,012 |
Number of natural-person CUSOs | 955 |
Number of corporate CUSOs | 57 |
Wholly owned CUSOs | 718 |
CUSO reported loans from federally insured credit unions | $1.1B |
CUSO reported investments from federally insured credit unions | $4.0B |
CUSO reported loans from credit unions including non-federally insured | $1.1B |
CUSO reported investments from credit unions including non-federally insured | $4.0B |
Federally Insured Credit Unions CUSO Owners
CUSO: FICU Owners
Please see alternative text below.
Visualization for CUSO: FICU Owners
Source: National Credit Union Administration
FICU CUSO Owners Range | Percentage of FICU CUSO Owners |
---|---|
1 | 77.30% |
2 to 10 | 15.80% |
11 to 100 | 6.40% |
More than 100 | 0.50% |
Volume of Credit Union Customers
CUSO: Volume of CU Customers
Please see alternative text below.
Visualization for CUSO: Volume of CU Customers
Source: National Credit Union Administration
Range | Number | Number (Percentage) |
---|---|---|
1 | 691 | 68.3 |
2 to 99 | 277 | 27.4 |
100 to 499 | 31 | 3.1 |
500 to 999 | 8 | 0.8 |
> 1000 | 5 | 0.5 |
CUSO Services: 2021
CUSO: Number of Services
Please see alternative text below.
Visualization for CUSO: Number of Services
Source: National Credit Union Administration
Service | Number of Entities | Number of Entities (Percentage) |
---|---|---|
Investments | 48 | 2.4 |
IT | 210 | 10.5 |
Lending | 570 | 28.4 |
Member Service | 388 | 19.3 |
Operations | 497 | 24.8 |
Payment and Electronic | 294 | 14.6 |
States with 30 or More CUSOs
CUSO: States with 30 or More CUSOs
Please see alternative text below.
Visualization for CUSO: States with 30 or More CUSOs
Source: National Credit Union Administration
State of HQ | Number of Entities |
---|---|
TX | 91 |
CA | 71 |
MI | 70 |
NY | 51 |
FL | 50 |
VA | 50 |
MA | 45 |
PA | 38 |
IN | 33 |
CUSO: States with 30 or More CUSOs
Please see alternative text below.
Visualization for CUSO: States with 30 or More CUSOs
Source: National Credit Union Administration
State of HQ | Number of Entities |
---|---|
TX | 91 |
CA | 71 |
MI | 70 |
NY | 51 |
FL | 50 |
VA | 50 |
MA | 45 |
PA | 38 |
IN | 33 |
For questions, comments, and/or suggestions about this page and the graphing functionality, please fill out our Website Feedback form.