Number | Subject | Date |
---|---|---|
OIG-24-09 | Audit of the NCUA's Federal Chartering Process | 11/6/2024 |
OIG-24-08 | FY 2024 Independent Audit of the NCUA's Compliance with FISMA 2014 | 9/12/2024 |
OIG-24-07 | Audit of the NCUA's Examination Hours | 6/18/2024 |
OIG-24-06 | Audit of the NCUA's Bank Secrecy Act Enforcement Program | 5/30/2024 |
OIG-24-02/03/04/05 | FY 2023 Financial Statement Audits (SIF, OF, CLF, CDRLF) | 2/13/2024 |
OIG-24-01 | Audit of the NCUA's Cloud Computing Services | 2/12/2024 |
OIG-23-09 | Audit of the NCUA's Schedule of Investments and Other Taxes and Receipts | 11/14/2023 |
OIG-23-08 | FY 2023 Independent Audit of the NCUA's Compliance with FISMA 2014 | 9/14/2023 |
OIG-23-07 | Audit of the NCUA's Quality Assurance Program | 8/8/2023 |
OIG-23-06 | Audit of the NCUA's Contracting Officer's Representative Program | 5/16/2023 |
OIG-23-05 | National Credit Union Administration CyberSecurity Audit | 5/2/2023 |
OIG-23-01/02/03/04 | FY 2022 Financial Statement Audits (SIF, OF, CLF, CDRLF) | 2/13/2023 |
OIG-22-09 | Audit of the NCUA's Continuity of Operations Program (COOP) | 12/30/2022 |
OIG-22-08 | Audit of the NCUA's Schedule of Other Assets and Contributed Capital as of September 30, 2022 | 11/14/2022 |
OIG-22-07 | FY 2022 Independent Audit of the NCUA's Compliance with FISMA 2014 | 10/26/2022 |
OIG-22-06 | Audit of the NCUA's Minority Depository Institution Preservation Program (MDIPP) | 9/8/2022 |
OIG-22-02/03/04/05 | FY 2021 Financial Statement Audits (SIF, OF, CLF, CDRLF) | 2/15/2022 |
OIG-22-01 | Audit of NCUA's Hiring Practices | 1/12/2022 |
OIG-21-11 | Material Loss Review of Indianapolis' Newspaper Federal Credit Union | 12/15/2021 |
OIG-21-10 | Audit of the NCUA's COVID-19 Work Posture | 12/10/2021 |
OIG-21-09 | FY 2021 Independent Audit of the NCUA's Compliance with FISMA 2014 | 11/22/2021 |
OIG-21-08 | FY 2021 Schedule of Other Assets and Contributed Capital and Independent Auditors | 11/15/2021 |
OIG-21-07 | Audit of the NCUA's Compliance Under the Digital Accountability and Transparency Act of 2014 | 11/8/2021 |
OIG-21-06 | Audit of the NCUA's Governance of Information Technology Initiatives | 9/28/2021 |
OIG-21-02/03/04/05 | FY 2020 Financial Statement Audits (SIF, OF, CLF, CDRLF) | 2/16/2021 |
OIG-21-01 | Audit of the NCUA's Consumer Complaint Program | 2/9/2021 |
OIG-20-09 | FY 2020 Independent Audit of the NCUA's Compliance with FISMA 2014 | 11/16/2020 |
OIG-20-08 | Audit of the NCUA's Schedule of Other Assets and Contributed Capital as of September 30, 2020 | 11/13/2020 |
OIG-20-07 | Audit of the NCUA's Examination And Oversight Authority over Credit Union Service Organizations and Vendors | 9/1/2020 |
OIG-20-06 | Audit of AMAC's Internal Controls over Personally Identifiable Information in Liquidated Credit Union Records | 6/23/2020 |
OIG-20-02/03/04/05 | FY 2019 Financial Statement Audits (SIF, OF, CLF, CDRLF) | 2/14/2020 |
OIG-20-01 | Material Loss Review of C B S Employees Federal Credit Union | 2/11/2020 |
OIG-19-11 | Audit of the NCUA's Joint Exam Process with State Supervisory Authorities | 12/18/2019 |
OIG-19-10 | FY 2019 Independent Audit of the NCUA's Compliance with FISMA 2014 | 12/12/2019 |
OIG-19-09 | Audit of the NCUA's Schedule of Other Assets and Contributed Capital as of September 30, 2019 | 11/15/2019 |
OIG-19-08 | Audit of the NCUA's Compliance under the Digital Accountability and Transparency Act of 2014 (DATA Act) | 11/8/2019 |
OIG-19-07 | Audit of the NCUA Office of National Examinations and Supervision Oversight of Credit Union Cybersecurity Programs | 7/31/2019 |
OIG-19-06 | Material Loss Review of Melrose Credit Union, LOMTO Federal Credit Union, and Bay Ridge Federal Credit Union | 3/29/2019 |
OIG-19-05 | Audit of the NCUA’s Information Technology Equipment Inventory | 3/28/2019 |
OIG-19-01/02/03/04 | FY 2018 Financial Statements | 2/15/2019 |
OIG-18-08 | Audit of the NCUA’s Closing Package Schedule of Other Assets and Contributed Capital as of September 30, 2018 | 11/16/2018 |
OIG-18-07 | FY 2018 Independent Evaluation of the NCUA's Compliance with FISMA 2014 | 10/31/2018 |
OIG-18-06 | FY 2017 Risk Assessments of the NCUA’s Charge Card Programs | 3/16/2018 |
OIG-18-05 | Audit of the NCUA’s Comprehensive Records Management Process | 3/14/2018 |
OIG-18-01/02/03/04 | FY 2017 Financial Statements | 2/15/2018 |
OIG-17-13 | Fiscal Year 2016 Risk Assessments of the NCUA’s Charge Card Programs | 12/21/2017 |
OIG-17-12 | FY 2017 Financial Statement Audit (TCCUSF) | 11/15/2017 |
OIG-17-11 | Audit of the NCUA Closing Package Schedule of Other Assets and Contributed Capital as of Sept. 30, 2017 | 11/15/2017 |
OIG-17-10 | FY 2017 Independent Evaluation of the NCUA’s Compliance with FISMA 2014 | 11/8/2017 |
OIG-17-09 | Audit of the NCUA’s Compliance Under the Digital Accountability and Transparency Act of 2014 (DATA Act) | 11/7/2017 |
OIG-17-08 | Audit of the NCUA Information Technology Examination Program’s Oversight of Credit Union Cybersecurity Programs | 9/28/2017 |
OIG-17-07 | Audit of NCUA's Procurement Program | 6/28/2017 |
OIG-17-06 | FY 2016 Financial Statement Audits (TCCUSF) | 2/28/2017 |
OIG-17-05 | Material Loss Review of Chester Upland School Employees, O P S EMP, Electrical Inspectors, Triangle Interests % Service Center, Cardozo Lodge, and Servco Federal Credit Unions | 2/23/2017 |
OIG-17-01/02/03/04 | FY 2016 Financial Statement Audits | 2/15/2017 |
OIG-16-10 | Audit of NCUA’s Closing Package Schedule of Other Assets and Contributed Capital as of Sept. 30, 2016 | 11/22/2016 |
OIG-16-09 | Review of NCUA’s Digital Accountability and Transparency Act of 2014 (DATA Act) Readiness | 11/16/2016 |
OIG-16-08 | FY 2016 Independent Evaluation of NCUA’s Compliance with FISMA 2014 | 11/10/2016 |
OIG-16-07 | FY 2015 Review of NCUA’s Purchase and Travel Card Programs | 6/29/2016 |
OIG-16-06 | Financial Statement Audit (TCCUSF) | 2/29/2016 |
OIG-16-02/03/04/05 | FY2015 Financial Statement Audits (SIF, OF, CLF, CDRLF) | 2/12/2016 |
OIG-16-01 | Audit of NCUA’s Restitution Orders Process at the Asset Management and Assistance Center | 2/9/2016 |
OIG-15-11 | Review of NCUA's Interest Rate Risk Program | 11/13/2015 |
OIG-15-10 | Independent Evaluation of NCUA’s Compliance with FISMA 2015 | 11/13/2015 |
OIG-15-09 | Audit of NCUA’s Measures to Protect Electronic Credit Union Member Information During the Examination Process | 6/8/2015 |
OIG-15-08 | Coordination of Responsibilities Among the Consumer Financial Protection Bureau and the Prudential Regulators – A Limited Scope Review | 6/1/2015 |
OIG-15-07 | Review of National Credit Union Administration's Purchase and Travel Card Programs | 3/31/2015 |
OIG-15-06 | Financial Statement Audit (TCCUSF) | 3/16/2015 |
OIG-15-02/03/04/05 | FY2014 Financial Statement Audits (CLF, CDRLF, OF, SIF) | 2/17/2015 |
OIG-15-01 | Audit of the National Credit Union Administration’s Mobile Device Security Controls | 1/28/2015 |
OIG-14-09 | Review of NCUA’s Effort to Promote Equal Opportunity and Achieve Diversity in Senior Management | 11/26/2014 |
OIG-14-08 | Independent Evaluation of NCUA's Compliance with FISMA 2014 | 11/13/2014 |
OIG-14-07 | Lessons Learned – Successful Outcomes with Credit Unions Exhibiting Supervisory Concerns | 4/3/2014 |
OIG-14-06 | Material Loss Review of Taupa Lithuanian Credit Union | 03/26/2014 |
OIG-14-05 | Financial Statement Audit (TCCUSF) | 03/17/2014 |
OIG-14-01/02/03/04 | FY2013 Financial Statement Audits (CDRLF, CLF, OF, SIF) | 02/18/2014 |
OIG-13-13 | Material Loss Review of G.I.C. Federal Credit Union | 12/2/2013 |
OIG-13-12 | Independent Evaluation of NCUA’s Compliance with FISMA 2013 | 11/22/2013 |
OIG-13-11 | Review of NCUA’s Process for Documenting Share Insurance Fund Losses and Credit Union Failures | 10/29/2013 |
OIG-13-10 | Material Loss Review of Chetco Federal Credit Union | 10/1/2013 |
OIG-13-09 | Material Loss Review of El Paso's Federal Credit Union | 08/26/2013 |
OIG-13-08 | Security of the NCUA Data Center | 08/12/2013 |
OIG-13-07 | NCUA's Conference Related Activities and Expenses | 05/29/2013 |
OIG-13-06 | Financial Statement Audit (TCCUSF) | 03/27/2013 |
OIG-13-05 | Material Loss Review of Telesis Community Credit Union | 03/15/2013 |
OIG-13-01/02/03/04 | FY2012 Financial Statement Audits (OF, SIF, CLF, CDRLF) | 2/15/2013 |
OIG-12-14 | Material Loss Review of Eastern New York Federal Credit Union | 11/19/2012 |
OIG-12-13 | Independent Evaluation of the NCUA's Compliance with FISMA 2012 | 11/15/2012 |
OIG-12-12 | NCUA’s Use of the Delphi Financial Management System Versus the SAP R/3 Enterprise Resource Planning System | 10/11/2012 |
OIG-12-11 | Material Loss Review of O.U.R. Federal Credit Union | 10/2/2012 |
OIG-12-10 | Review of NCUA's Examination and Complaint Processes for Small Credit Unions | 08/31/2012 |
OIG-12-09 | Review of NCUA's Policies, Procedures and Practices Regarding Financial Stability Oversight Council Information | 06/27/2012 |
OIG-12-08 | Review of NCUA's Red Flag Reports | 06/25/2012 |
OIG-12-07 | Temporary Corporate Credit Union Stabilization Fund | 06/22/2012 |
OIG-12-06 | Audit of NCUA’s Asset Management Assistance Center | 03/19/2012 |
OIG-12-05 | Material Loss Review of Vensure Federal Credit Union | 02/29/2012 |
OIG-12-01,02,03,04 | FY2011 Financial Statement Audits (OF, CLF, CDRLF, SIF) | 2/16/2012 |
OIG-11-13 | Temporary Corporate Credit Union Stabilization Fund | 12/27/2011 |
OIG-11-12 | Independent Evaluation of the NCUA's Compliance with FISMA | 11/10/2011 |
OIG-11-11 | Review of NCUA's Document of Resolution Follow-up Process | 9/29/2011 |
OIG-11-10 | Material Loss Review of Southwest Corporate Federal Credit Union | 9/22/2011 |
OIG-11-09 | Material Loss Review of Constitution Corporate Federal Credit Union | 9/1/2011 |
OIG-11-08 | Material Loss Review of Certified Federal Credit Union | 9/1/2011 |
OIG-11-07 | Material Loss Review of Beehive Credit Union | 7/7/2011 |
OIG-11-06 | Review of Facility Security at NCUA's Central Office | 6/23/2011 |
OIG-11-02/03/04/05 | FY2010 Financial Statement Audits (OF, CLF, CDRLF, SIF) | 5/12/2011 |
OIG-11-01 | Material Loss Review of Members United Corporate Federal Credit Union | 5/4/2011 |
OIG-10-20 | OIG Capping Report on Material Loss Reviews | 11/23/2010 |
OIG-10-19 | Material Loss Review of Western Corporate Federal Credit Union | 11/16/2010 |
OIG-10-18 | Independent Evaluation of the NCUA's Compliance with FISMA 2010 | 11/15/2010 |
OIG-10-17 | Material Loss Review of U.S. Central Federal Credit Union | 10/18/2010 |
OIG-10-16 | Material Loss Review of St. Paul Croatian Federal Credit Union | 10/07/2010 |
OIG-10-15 | Material Loss Review of Ensign Federal Credit Union | 09/23/2010 |
OIG-10-14 | Material Loss Review of Clearstar Financial Credit Union | 09/22/2010 |
OIG-10-13 | Temporary Corporate Credit Union Stabilization Fund (2009 | 07/22/2010 |
OIG-10-12 | Community Development Revolving Loan Fund (2009) | 06/11/2010 |
OIG-10-11 | Central Liquidity Facility (2009) | 06/11/2010 |
OIG-10-10 | National Credit Union Share Insurance Fund (2009) | 06/11/2010 |
OIG-10-09 | NCUA Operating Fund (2009) | 06/11/2010 |
OIG-10-08 | Community Development Revolving Loan Fund (2008) | 06/11/2010 |
OIG-10-07 | Central Liquidity Facility (2008) | 06/11/2010 |
OIG-10-06 | National Credit Union Share Insurance Fund (2008) | 06/11/2010 |
OIG-10-05 | NCUA Operating Fund (2008) | 06/11/2010 |
OIG-10-04 | Material Loss Review of Eastern Financial Florida Credit Union | 05/05/2010 |
OIG-10-03 | Material Loss Review of Cal State 9 Credit Union | 04/14/2010 |
OIG-10-02 | Material Loss Review of Center Valley Federal Credit Union | 04/14/2010 |
OIG-10-01 | Material Loss Review of High Desert Federal Credit Union | 03/17/2010 |
OIG-09-03 | Material Loss Review of New London Security Federal Credit Union | 10/23/2009 |
OIG-09-02 | Independent Evaluation of the NCUA’s Compliance with FISMA 2009 | 10/16/2009 |
OIG-09-01 | Material Loss Review of Norlarco Credit Union | 05/11/2009 |
OIG-08-10 | Material Loss Review of Huron River Area Credit Union | 11/26/2008 |
OIG-08-09 | Home Mortgage Disclosure Act (HMDA) Data Analysis Review | 11/7/2008 |
OIG-08-08 | Independent Evaluation of the NCUA Information Security Program 2008 | 9/24/2008 |
OIG-08-07 | OIG Report to OMB on the NCUA's Compliance with FISMA 2008 | 9/24/2008 |
OIG-08-06 | Review of the Implementation of Homeland Security Directive 12 | 06/04/2008 |
OIG-08-05 | Low Income Credit Union Grant and Loan Review | 03/21/2008 |
OIG-08-01/02/03/04 | 2007 Financial Statement Audits | 02/08/2008 |
OIG-07-11 | Follow-up Review of NCUA Encryption | 11/15/2007 |
OIG-07-10 | Review of NCUA's Official Personnel Folders | 10/2/2007 |
OIG-07-09 | Independent Evaluation of the NCUA Information Security Program | 9/28/2007 |
OIG-07-08 | OIG Report to OMB on the NCUA’s Compliance with FISMA 2007 | 09/12/2007 |
OIG-07-07 | Real Estate Lending Survey | 09/05/2007 |
OIG-07-06 | NCUA’s Risk Focused Examination Tracking Identified Documents of Resolution (DOR) Survey Report | 07/10/2007 |
OIG-07-02/03/04/05 | 2006 Financial Statement Audit | 03/12/2007 |
OIG-07-01 | Review of NCUA's Compliance with OMB M-06-16 Protection of Sensitive Agency Information | 02/07/2007 |
OIG-06-09 | Office of Foreign Asset Control Compliance Review | 12/18/2006 |
OIG-06-08 | NCUA's Risk-Focused Examination Process | 10/17/2006 |
OIG-06-07 | Review of NCUA's Oversight of Indirect Lending programs for Federal Credit Unions | 09/27/2006 |
OIG-06-06 | OIG Report to OMB on the NCUA's Compliance with FISMA 2006 | 09/30/2006 |
OIG-06-05 | Independent Evaluation of the NCUA Information Security Program | 09/30/2006 |
OIG-06-01/02/03/04 | 2005 Financial Statement Audits | 03/31/2006 |
OIG-05-11 | Audit Memorandum: Employee Federal Tax Withholdings | 11/22/2005 |
OIG-0510 | Audit Survey of Share Insurance Fund Losses | 10/26/2005 |
OIG-05-09 | Audit Memorandum: Employee State Tax Withholdings | 09/30/2005 |
OIG-05-08 | OIG Report to OMB on NCUA Compliance with FISMA 2005 | 09/30/2005 |
OIG-05-06 | NCUA's Process for Reviewing Federally Insured State Chartered Credit Unions | 06/08/2005 |
OIG-05-02/03/04/05 | 2004 Financial Statement Audits | 03/31/2005 |
OIG-05-01 | Audit Memorandum: Analysis of Region V 5300 Call Report Referral | 01/10/2005 |
OIG-04-07 | Review of the King Street Parking Garage | 12/8/2004 |
OIG-04-06 | OIG Report to OMB on NCUA Compliance with FISMA 2003 | 09/30/2004 |
OIG-04-01/02/03/04 | 2003 Financial Statement Audits | 03/31/2004 |
OIG-03-08 | Review of the NCUA's Member Complaint Process | 9/25/2003 |
OIG-03-07 | OIG Report to OMB on NCUA Compliance with FISMA 2003 | 09/12/2003 |
OIG-03-02/03/04/05 | 2002 Financial Statement Audits | 03/31/2003 |
OIG-03-01 | Region II Member Complaint Process Review | 03/31/2003 |
OIG-02-12 | OIG Report to OMB on NCUA Compliance with GISRA 2002 | 9/16/2002 |
OIG-02-11 | Independent Evaluation of NCUA's Information Security Program Required by GISRA 2002 | 09/30/2002 |
OIG-02-10 | Travel Card Review | 9/16/2002 |
OIG-02-09 | Purchase Card Review | 08/14/2002 |
OIG-02-08 | Results Act: Goal I | 07/12/2002 |
OIG-02-04/05/06/07 | 2001 Financial Statement Audit | 3/31/2002 |
OIG-02-03 | Evaluation of Project Risks Associated with Upgrade to Comprehensive Human Resources Integrated System (CHRIS) | 3/7/2002 |
OIG-01-09 | OIG Evaluation GISRA 2001 | 9/7/2001 |
OIG-01-08 | Results Act: Call Report Performance Measures | 7/5/2001 |
OIG-01-07 | Notebook Procurement and Windows 2000 Migration | 7/10/2001 |
OIG-01-06 | NCUA Website Privacy and "Cookies" Review | 5/31/2001 |
OIG-01-02/03/04/05 | 2000 Financial Statement Audits | 3/31/2001 |
OIG-01-01 | SAP Security and Control Review | 3/15/2001 |
OIG-00-06 | NCUA Review of Notebook Inventory | 07/26/2000 |
OIG-00-01/02/03/04 | 1999 Financial Statement Audits | 03/31/2000 |
OIG-99-10 | Year 2000 Readiness Status of Credit Union Vendors | 12/07/1999 |
OIG-99-09 | Year 2000 Review of Credit Union Liquidity Plans | 12/09/1999 |
OIG-998 | Year 2000 Progress of High Risk Credit Unions | 10/27/1999 |
OIG-997 | Year 2000 Credit Union Progress in Meeting Renovation Milestone | 06/15/1999 |
993/994/995/996 | 1998 Financial Statement Audits | 03/31/1999 |
OIG-993 | Year 2000 NCUA Internal Systems Review | 05/19/1999 |
992 | Year 2000 Waiver Process Review | 03/31/1999 |
991 | Merit Promotion Audit Report | 02/09/1999 |
Audit Reports
The NCUA is committed to providing an excellent user experience to all individuals, including persons with disabilities. If you require an accommodation to access information on or to use this website, contact us to request one. Please visit the NCUA's Accessibility Statement for additional information.
Last modified on